2026 Nebraska Shootout
Thanks to all who participated in the 2026 Nebraska Shootout.
There were 56 entries judged and 40 registered participants, judges, and stewards.
Results
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Gerharter | Lucky Phucket | 27A6: Pre-Prohibition Lager | Homebrewers Local 402 |
| HM | Steve Thedens | Blueberry Lambic | 23F: Fruit Lambic | Brauer Unterstutzungs Verein |
Homebrewers Local 402 (7 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | HM | Score |
|---|---|---|---|---|---|---|
| 1000 1st | Homebrewers Local 402 | 3 | 2 | 2 | 0 | 68.00 |
| 2000 2nd | Brauer Unterstutzungs Verein | 2 | 1 | 1 | 1 | 40.00 |
| 3000 3rd | OmaHops | 1 | 2 | 0 | 0 | 34.00 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Pale Malty European Lager and Pale Bitter European Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Kent Porter | Maibock Nova | 4C: Helles Bock | OmaHops |
| 2nd | Chip Riedmann | Omahops Maibock | 4C: Helles Bock | OmaHops |
| 3rd | Scott Muschall | German Leichtbier | 5A: German Leichtbier | Brauer Unterstutzungs Verein |
Amber, Pale, Brown American Ales (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Emil Swanson | Amber Heard This Was an Award Winning Beer | 19A: American Amber Ale | Brauer Unterstutzungs Verein |
| 2nd | Justin Gerharter | In Memoriam: Ale Storm | 18A: Blonde Ale | Homebrewers Local 402 |
| 3rd | Dustin Heins | Cleveland | 19C: American Brown Ale | Brick Street Brewers |
Sour Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Thedens | Blueberry Lambic | 23F: Fruit Lambic | Brauer Unterstutzungs Verein |
| 2nd | Scot Ahlers MHP | Pina Colada Sour | 29A29: Sour Fruit Beer | Brauer Unterstutzungs Verein |
| 3rd | Mitchel Jensen | A Crimson Commission | 23B: Flanders Red Ale | Homebrewers Local 402 |
Monastic Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Rozniecki | Holy Trinity | 26C: Belgian Tripel | Homebrewers Local 402 |
| 2nd | Justin Gerharter | These Pretzels Are Making Me Thirsty | 26A: Belgian Single | Homebrewers Local 402 |
| 3rd | Kellan Stec | Trappist Single | 26A: Belgian Single | Railroaders Brew Club |
Historical Beers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Gerharter | Lucky Phucket | 27A6: Pre-Prohibition Lager | Homebrewers Local 402 |
| 2nd | Kellan Stec | Piwo Grodziskie | 27A5: Piwo Grodziskie | Railroaders Brew Club |
| 3rd | Phil Doerr | Amber Kellerbier | 27A1: Kellerbier | South Omaha Brewers |
Best Damn Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Nick Langtry | MI Chinook Hazy IPA | BDBBD: Best Damn Beer | Lincoln Lagers |
| 2nd | Chip Riedmann | Pat's Maibock | BDBBD: Best Damn Beer | OmaHops |
| 3rd | Joshua Andrus MHP | The 'Ol British Brown Eye | BDBBD: Best Damn Beer | Homebrewers Local 402 |
Sponsors
Contact
Use the links below to contact individuals involved with coordinating this competition:
- – Competition Organizer/Head Judge
- – Head Steward
- – Digital Manager
